Specification of YX-DC-10A and YX-DC-20A | |||||||||
Model: | YX-DC-10A | YX-DC-20A | |||||||
AC Input: | Rated AC Input Voltage | 220VAC | |||||||
AC Input Range | 180VAC-265VAC | ||||||||
AC Input Frequency | 50/60Hz +/- 3Hz | ||||||||
Input Over Current Protection | 5A (Thermal Protection Switch) | ||||||||
DC Output: | Float Charging Voltage | 12VDC-13.8VDC (Factory Setting) | |||||||
Average Charging Voltage | Can be set according to different types of batteries (see attached figure 3) |
||||||||
Charging Current | 10A (Max.) | 20A (Max.) | |||||||
Connection Mode | Wiring Terminal | ||||||||
Output Reverse Polarity Protection | Yes | ||||||||
Cooling Method | Smart Fan | ||||||||
Display: | LED (5 Steps) | 20%-40%-60%-80%-100% (battery capacity) | |||||||
Fault light | Light On-Normal; Light Off-Fault | ||||||||
Size: | L*W*H | 220mm*120mm*53mm | 221mm*150mm*70mm | ||||||
(Figure 1: AC Input Panel) | (Figure 2: DC Output Panel) | ||||||||
Average Charging Setting: | |||||||||
Mode: | MODE 0 | MODE 1 | MODE 2 | MODE 3 | MODE 4 | MODE 5 | MODE 6 | MODE 7 | |
Voltage: | 13.8vdc | 14.6vdc | 14.1vdc | 14.9vdc | 13.9vdc | 14.7vdc | 14.2vdc | 15.0vdc | |
(Figure 3: Instruction of Average Charging Voltage Setting) |